Reception
| 
 | 2022 | 2023 | 2024 | 
| GLD | 56% | 63% | 62% | 
| Reading | 70% | 81% | 71% | 
| Writing | 59% | 70% | 64% | 
| Maths | 62% | 79% | 70% | 
Phonics Screening Check (Year 1)
| 
 | 2022 | 2023 | 2024 | 
| Phonics | 63% | 65% | 75% | 
Key Stage 1 (Year 2)
| 
 | 2022 | 2023 | 2024 | 
| Reading | 56% | 67% | 75% | 
| Writing | 53% | 60% | 66% | 
| Maths | 50% | 67% | 69% | 
Key Stage 2 (Year 6)
| 
 | 2022 | 2023 | 2024 | 
| Combined (RWM) | 66% | 58% | 66% | 
| Reading | 79% | 74% | 82% | 
| Writing | 76% | 70% | 77% | 
| SPAG | 74% | 64% | 68% | 
| Maths | 70% | 78% | 71% | 
Progress
| 2022 | 2023 | |
| Reading | +1.2 | +0.1 | 
| Writing | +0.4 | -0.2 | 
| Maths | +1.8 | +0.9 | 
Disadvantaged progress
| GDS | 2022 | 2023 | 
| Reading | +1.7 | +0.73 | 
| Writing | +1.2 | -0.13 | 
| Maths | +2.3 | +0.89 | 
N.B. Progress measures will not be published for the 2023/24 and 2024/25 academic years as KS2 pupils in these years did not have KS1 assessments due to the COVID-19 pandemic.
For further information, visit the following links:
- Flowery Field Primary School performance measures page
- School and college performance measures website
